Guide des tailles
| LONGUEUR DU PIED | TAILLE UE | TAILLE UK | TAILLE US |
|---|---|---|---|
| 22 | 35,5 | 2.5 | 5 |
| 22.4 | 36 | 3 | 5.5 |
| 22,9 | 36,5 | 3.5 | 6 |
| 23.3 | 37,5 | 4 | 6.5 |
| 23,7 | 38 | 4.5 | 7 |
| 24.1 | 38,5 | 5 | 7.5 |
| 24,5 | 39 | 5.5 | 8 |
| 25 | 40 | 6 | 8.5 |
| 25.4 | 40,5 | 6.5 | 9 |
| 25,8 | 41 | 7 | 9.5 |
| 26.2 | 42 | 7.5 | dix |
Be The First To Know
Enter your email to learn first about events, new styles and exclusive promos!